Workflows Running on the Caregility Connected Care™ Platform
70+ Virtual Clinical Workflows
Discover how health systems use the Caregility Connected Care™ Platform to improve clinical efficiency, enhance patient safety, and extend specialist expertise through workflows spanning virtual nursing, virtual observation, tele-ICU, ED, perioperative services, ambulatory care, EMS, behavioral health, and more.
The workflows below reflect care models that clinical teams are actively running on the platform today. This is a representative set — not an exhaustive one. Caregility supports thousands of additional workflow variations across the care continuum.
Set up your discovery call today to learn more.
Virtual Emergency & Acute Response
9 workflows| Workflow | What it enables | Use models |
|---|---|---|
| ED Tele-Triage | Remote provider triage of emergency department arrivals to speed disposition and manage surge volume. | Ad hoc |
| Medical Screening Exam (MSE) / ED Throughput | Remote provider-conducted medical screening exams to move ED patients to appropriate care faster. | Ad hoc |
| EMS Consultation / Triage | Field-to-physician video for pre-hospital assessment, treatment guidance, and destination decisions. | Ad hoc |
| Critical-Care & Aeromedical Transport | Physician support for ground and flight critical-care transport, including treat-in-place and transport-to-alternative-destination models. | Ad hoc |
| TeleStroke | Emergent neurology assessment for suspected stroke, including tPA and thrombectomy decision support. | Ad hoc |
| TeleTrauma / Trauma Rapid Response | On-demand trauma team activation and specialist support for major trauma patients. | Ad hoc |
| Rapid Response & Specialty Rapid Response (OB, Cardiology) | On-demand escalation to an intensivist or specialty team for a deteriorating patient. | Ad hoc |
| Cardiogenic Shock Eval — Pre-Transport | Specialist evaluation of shock patients before transfer to guide stabilization and routing. | Ad hoc |
| TeleSANE (Sexual Assault Nurse Examiner) | Remote forensic examiner support for survivors where an on-site SANE isn’t available. | Ad hoc |
Virtual Critical & Acute Inpatient Care
7 workflows| Workflow | What it enables | Use models |
|---|---|---|
| TeleICU | Multidisciplinary oversight of ICU patients across units and facilities — proactive surveillance rounds plus emergent intervention. | RoundingAd hoc |
| Virtual Nursing | Admission, discharge, dual-nurse verification, and documentation support delivered by a virtual nurse. | RoundingAd hoc |
| Virtual Preceptorship / Nurse Mentoring | Experienced nurses precept and mentor newer bedside staff from a virtual station. | RoundingAd hoc |
| Virtual Hospitalist / Nocturnist | Virtual hospitalist coverage for admissions, cross-cover, and overnight (nocturnist) care. | RoundingAd hoc |
| TeleNICU / Neonatology | Neonatologist oversight and consultation for NICU and high-risk newborn patients. | RoundingAd hoc |
| ECMO & Advanced Cardiac Support | Remote oversight of ECMO and advanced mechanical circulatory support patients. | RoundingAd hoc |
| Virtual Observation (Virtual Sitting) | Continuous one-to-many monitoring of fall and elopement risk patients with immediate staff alerting. | Continuous |
Virtual Specialty Consults
25 workflows| Specialty | What it enables | Use models |
|---|---|---|
| Allergy & Immunology | Assessment and management of allergic and immunologic conditions. | RoundingAd hoc |
| Cardiology | Cardiac assessment via inpatient consults and rounding. | RoundingAd hoc |
| Cardiothoracic & Cardiovascular Surgery | Surgical evaluation and post-operative cardiac-surgery support. | RoundingAd hoc |
| Colorectal Surgery | Surgical consultation for colorectal conditions. | RoundingAd hoc |
| Dermatology | Skin assessment and teledermatology consults. | RoundingAd hoc |
| Endocrinology | Diabetes and endocrine disorder management. | RoundingAd hoc |
| ENT (Otolaryngology) | Ear, nose, and throat evaluation. | RoundingAd hoc |
| Gastroenterology | GI assessment and consultation. | RoundingAd hoc |
| General Surgery | Surgical evaluation and consultation. | RoundingAd hoc |
| Genetics | Genetic evaluation and counseling. | RoundingAd hoc |
| Hematology & Oncology | Cancer and blood-disorder consultation and management. | RoundingAd hoc |
| Infectious Disease | Antimicrobial guidance and infection management. | RoundingAd hoc |
| Interventional & Diagnostic Radiology | Imaging review and interventional radiology consultation. | RoundingAd hoc |
| Nephrology & TeleDialysis | Kidney disease management and remote dialysis oversight. | RoundingAd hoc |
| Neurology (non-stroke) | General neurology consultation beyond acute stroke. | RoundingAd hoc |
| Obstetrics/Gynecology & Maternal-Fetal Medicine | OB/Gyn and high-risk maternal-fetal consultation. | RoundingAd hoc |
| Radiation Oncology | Radiation oncology planning and consultation. | RoundingAd hoc |
| Orthopedics | Musculoskeletal and orthopedic surgery consultation. | RoundingAd hoc |
| Physical Medicine & Rehabilitation (PM&R) | Rehabilitation medicine assessment and planning. | RoundingAd hoc |
| Plastic Surgery | Reconstructive and plastic surgery consultation. | RoundingAd hoc |
| Pulmonology | Respiratory and pulmonary disease management. | RoundingAd hoc |
| Rheumatology | Autoimmune and rheumatologic consultation. | RoundingAd hoc |
| Toxicology | Poisoning and overdose assessment and guidance. | Ad hoc |
| Transplant | Pre- and post-transplant evaluation and coordination. | RoundingAd hoc |
| Urology | Urologic assessment and consultation. | RoundingAd hoc |
Virtual Behavioral Health
5 workflows| Workflow | What it enables | Use models |
|---|---|---|
| TelePsych | Psychiatric assessment and management in the ED, inpatient units, and clinics. | RoundingAd hoc |
| Behavioral Health Integration (Collaborative Care / VBHI) | Embedded behavioral health support within primary and specialty care teams. | RoundingAd hoc |
| Individual & Group Behavioral Health Sessions | Scheduled and on-demand therapy delivered one-to-one or in a group setting. | Ad hoc |
| Crisis Evaluation | Rapid behavioral health crisis assessment and safety planning. | Ad hoc |
| School-Based Behavioral Health | Behavioral health access for students delivered in the school setting. | Ad hoc |
Virtual Perioperative & Ambulatory Care
9 workflows| Workflow | What it enables | Use models |
|---|---|---|
| Outpatient Video Visits | Scheduled provider visits for new and follow-up outpatient care. | Scheduled |
| Pre-Op Consults & Evaluation | Anesthesia and surgical readiness assessment ahead of a procedure. | Scheduled |
| Post-Op Follow-Up / Wound Check | Recovery monitoring and surgical-site review after discharge. | Ad hoc |
| Occupational Medicine | Employee and occupational health assessment and injury care. | Ad hoc |
| Patient Registration / Check-In | Virtual intake, verification, and check-in to streamline arrival. | Workflow-driven |
| Care Management / Coordination | Proactive outreach and care plan coordination across the care team. | RoundingAd hoc |
| Transitions of Care (TOC) | Coordinated hand-offs and follow-up as patients move between settings. | RoundingAd hoc |
| Utilization Review | Concurrent and on-demand review of level-of-care and resource use. | RoundingAd hoc |
| Individual & Group Education (Diabetes, Post-Op, Lactation, etc.) | Scheduled and on-demand patient education delivered one-to-one or in groups. | Ad hoc |
Virutal Multidisciplinary & Ancillary Services
12 workflows| Workflow | What it enables | Use models |
|---|---|---|
| Multidisciplinary Rounding (Pharmacy, Dietary, PT/OT, Wound Care) | Ancillary and therapy disciplines join patient rounds or respond to consults virtually. | RoundingAd hoc |
| TelePharmacy | Remote pharmacist order review, dosing, and clinical consults. | RoundingAd hoc |
| Virtual Medication History / Med Reconciliation | Technician or pharmacist led medication history and reconciliation on admission. | Ad hoc |
| Meds-to-Beds Discharge Pharmacy | Pharmacy-supported discharge medication delivery and counseling at the bedside. | Ad hoc |
| Respiratory Therapy | Remote respiratory therapist assessment and ventilator support. | RoundingAd hoc |
| Vascular Access / PICC | Remote guidance and support for PICC and vascular-access procedures. | Ad hoc |
| Virtual Infusion / Chemotherapy Monitoring | Remote nurse oversight of infusion and chemotherapy administration. | RoundingAd hoc |
| Virtual Social Work | Psychosocial assessment, resource navigation, and discharge-planning support. | RoundingAd hoc |
| Virtual Chaplaincy / Spiritual Care | Spiritual care support for patients and families across settings. | RoundingAd hoc |
| Executive Leadership Patient Rounding | Nurse leader and executive rounding on patients to capture and act on experience feedback. | Rounding |
| Patient & Family Virtual Visits / Companion | Connects patients with family and provides a virtual bedside companion. | Ad hoc |
| Med Room / Med Waste | Remote witnessing of controlled-substance waste and medication-room activity. | Ad hoc |
Continuum of Care — Virtual Post-Acute & Home Care
6 workflows| Workflow | What it enables | Use models |
|---|---|---|
| Hospital at Home | Acute-level care delivered in the patient’s home with scheduled virtual rounds and on-demand response. | RoundingAd hoc |
| Home Health / In-Home Nursing Support | Skilled nursing and clinician support delivered in the patient’s home. | RoundingAd hoc |
| Palliative Care | Symptom management and goals-of-care conversations across settings. | RoundingAd hoc |
| Hospice Care | End-of-life support for patients and families in the home or facility. | RoundingAd hoc |
| Long-Term Care | Ongoing clinician access for residents in skilled-nursing and assisted-living settings. | RoundingAd hoc |
| LTACH | Extended acute-care oversight for long-term acute-care hospital patients. | RoundingAd hoc |
Want to learn about a workflow or have a new one in mind?
This list captures what we’re aware of today — the platform supports thousands of additional workflow variations.
Set up a discovery call> with one of our connected care specialists today to learn more!







